San Dimas Real Estate
Market Update
3/16/2015
Here it is the latest numbers in for the first quarter as of 3/16/2015! I don't know about your love for real estate and yet I do know I love real estate! So what is hot and what has sold? Looks like from the numbers below single family homes seem to be moving the most! What exactly is selling in San Dimas and are they selling for more or less? Important stuff if your considering selling or buying in San Dimas. Call us today at 909-227-4196 to schedule your private real estate consultation, with one of your top agents in town, Lori Alvarez! We are here to help your family maximize your property in order to net you TOP DOLLAR! If you want TOP DOLLAR make sure you align your self with an agent who can help make that happen! With all the right tools in place anything is possible! Stats are courtesy of the Local Real Estate Board! Want to search for your next house? Download our app for free right here, just scan the qr code below!
search for real estate while on the go! |
Want to know more about San Dimas, click here!
Great places to eat in San Dimas!
#1 Real Estate Professional too call!
Schools in San Dimas
Status: Closed Sale (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: Single Family Residence (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | 300,000 | 1 | 305,000 | 2 | 1.00 | 1953 | 810 | 1,679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max | 875,000 | 225 | 850,000 | 5 | 3.00 | 1997 | 2,830 | 18,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg | 528,082 | 70 | 521,906 | 3 | 2.24 | 1971 | 1,763 | 8,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sum | 17,426,718 | 17,222,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: Condominium (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | 355,000 | 8 | 348,000 | 2 | 2.00 | 1973 | 1,051 | 1,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max | 388,000 | 74 | 388,000 | 3 | 3.00 | 1984 | 1,496 | 3,378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg | 371,500 | 41 | 368,000 | 3 | 2.50 | 1979 | 1,274 | 2,390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sum | 743,000 | 736,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: Townhouse (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | 340,000 | 15 | 339,000 | 2 | 2.00 | 1974 | 981 | 1,349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max | 429,888 | 181 | 430,000 | 3 | 3.00 | 1989 | 1,792 | 3,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg | 379,598 | 88 | 374,333 | 3 | 2.67 | 1979 | 1,326 | 2,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sum | 2,277,588 | 2,246,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: All (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | 300,000 | 1 | 305,000 | 2 | 1.00 | 1953 | 810 | 1,349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max | 875,000 | 225 | 850,000 | 5 | 3.00 | 1997 | 2,830 | 18,255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg | 498,715 | 71 | 492,802 | 3 | 2.32 | 1973 | 1,675 | 7,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sum | 20,447,306 | 20,204,900 |
No comments:
Post a Comment